Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  May 26 @DA6K  17.01  17.05  17.21  17.05  17.21  0.20  17.14  2:14P May 06
MILK CLASS III  Jun 26 @DA6M  17.29  17.37  17.75  17.37  17.75  0.46  17.57  2:32P May 06
MILK CLASS III  Jul 26 @DA6N  17.89  18.03  18.30  18.02  18.29  0.40  18.18  2:09P May 06
MILK CLASS III  Aug 26 @DA6Q  18.28  18.50  18.75  18.43  18.66  0.38  18.58  2:36P May 06
MILK CLASS III  Sep 26 @DA6U  18.64  18.76  19.00  18.75  19.00  0.36  18.87  2:19P May 06
MILK CLASS III  Oct 26 @DA6V  18.85  19.00  19.03  19.00  19.03  0.18  19.03  1:10P May 06
MILK CLASS III  Nov 26 @DA6X  18.70  18.74  18.88  18.74  18.88  0.18  18.76  2:28P May 06
MILK CLASS III  Dec 26 @DA6Z  18.04  18.24  18.30  18.24  18.30  0.26  18.30  2:28P May 06
MILK CLASS III  Jan 27 @DA7F  17.58        17.55  0.07  17.65  1:10P May 06
MILK CLASS III  Feb 27 @DA7G  17.58        17.55  0.04  17.62  1:10P May 06
MILK CLASS III  Mar 27 @DA7H  17.51  17.60  17.60  17.60  17.60  0.09  17.60  2:27P May 06
MILK CLASS III  Apr 27 @DA7J  17.50  17.60  17.60  17.60  17.60  0.10  17.53  2:27P May 06
MILK CLASS III  May 27 @DA7K  17.62  17.66  17.66  17.66  17.66  0.04  17.62  2:26P May 06
MILK CLASS III  Jun 27 @DA7M  17.65  17.72  17.72  17.72  17.72  0.07  17.65  2:27P May 06
MILK CLASS III  Jul 27 @DA7N  18.00        18.05  0.00  18.00  1:10P May 06
MILK CLASS III  Aug 27 @DA7Q  18.35        18.35  0.00  18.35  1:10P May 06
MILK CLASS III  Sep 27 @DA7U  18.20        18.15  0.00  18.20  1:10P May 06
MILK CLASS III  Oct 27 @DA7V  18.01        17.50  0.00  18.01  1:10P May 06
MILK CLASS III  Nov 27 @DA7X  18.01        17.75  0.00  18.01  1:10P May 06
MILK CLASS III  Dec 27 @DA7Z  17.99        17.99  0.00  17.99  1:10P May 06
MILK CLASS III  Jan 28 @DA8F  17.10          0.00  17.10  1:10P May 06
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46  1:10P May 06
MILK CLASS III  Mar 28 @DA8H  16.46          0.00  16.46  1:10P May 06
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40  1:10P May 06
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  May 26 @DK6K  21.90  22.02  22.35  22.02  22.35  0.45  22.02  1:52P May 06
MILK CLASS IV  Jun 26 @DK6M  21.74  21.74  22.65  21.74  22.65  0.91  22.22  2:11P May 06
MILK CLASS IV  Jul 26 @DK6N  20.89  21.08  21.70  21.08  21.70  0.81  21.23  2:03P May 06
MILK CLASS IV  Aug 26 @DK6Q  20.33  20.48  20.75  20.43  20.72  0.39  20.66  1:55P May 06
MILK CLASS IV  Sep 26 @DK6U  19.70  20.00  20.30  20.00  20.30  0.60  20.16  2:23P May 06
MILK CLASS IV  Oct 26 @DK6V  19.35  19.56  19.70  19.56  19.70  0.35  19.70  1:10P May 06
MILK CLASS IV  Nov 26 @DK6X  18.99  19.25  19.50  19.21  19.50  0.51  19.25  2:09P May 06
MILK CLASS IV  Dec 26 @DK6Z  18.65  19.00  19.00  19.00  19.00  0.35  19.00  1:10P May 06
MILK CLASS IV  Jan 27 @DK7F  18.50  18.74  18.75  18.74  18.75  0.25  18.75  1:10P May 06
MILK CLASS IV  Feb 27 @DK7G  18.45  18.65  18.65  18.65  18.65  0.20  18.65  1:10P May 06
MILK CLASS IV  Mar 27 @DK7H  18.30  18.55  18.55  18.55  18.55  0.25  18.55  1:10P May 06
MILK CLASS IV  Apr 27 @DK7J  18.49        18.59  0.00  18.49  1:10P May 06
MILK CLASS IV  May 27 @DK7K  18.60        18.61  0.00  18.60  1:10P May 06
MILK CLASS IV  Jun 27 @DK7M  18.64        18.40  0.00  18.64  1:10P May 06
MILK CLASS IV  Jul 27 @DK7N  17.15          0.00  17.15  1:10P May 06
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P May 06
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P May 06
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P May 06
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P May 06
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P May 06
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P May 06
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93  1:10P May 06
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84  1:10P May 06
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77  1:10P May 06
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... May 26 @NF6K  203.800  204.000  208.025  203.750  208.000  4.200  204.000  2:23P May 06
NONFAT DRY M... Jun 26 @NF6M  202.975  203.600  210.975  203.600  210.050  7.075  207.000  2:23P May 06
NONFAT DRY M... Jul 26 @NF6N  193.725  197.775  200.975  195.350  200.975  7.250  196.500  2:00P May 06
NONFAT DRY M... Aug 26 @NF6Q  184.750  187.700  189.200  185.700  189.000  4.250  185.950  2:02P May 06
NONFAT DRY M... Sep 26 @NF6U  176.000  179.975  181.175  177.200  180.000  4.000  177.200  1:54P May 06
NONFAT DRY M... Oct 26 @NF6V  170.025  174.350  175.800  173.600  175.400  5.375  171.375  1:52P May 06
NONFAT DRY M... Nov 26 @NF6X  165.975  169.000  171.225  168.375  171.225  3.525  169.500  1:10P May 06
NONFAT DRY M... Dec 26 @NF6Z  161.625  164.825  166.500  164.200  166.500  3.675  165.300  1:10P May 06
NONFAT DRY M... Jan 27 @NF7F  159.000  162.875  162.875  161.375  162.875  3.475  162.475  1:10P May 06
NONFAT DRY M... Feb 27 @NF7G  156.725    159.700  158.575  156.725  0.000  156.725  1:10P May 06
NONFAT DRY M... Mar 27 @NF7H  155.000  157.400  157.400  156.475  157.400  2.400  157.400  1:10P May 06
NONFAT DRY M... Apr 27 @NF7J  152.000  152.000  153.400  152.000  152.000  0.000  152.000  1:21P May 06
NONFAT DRY M... May 27 @NF7K  151.725  151.000  151.400  151.000  151.000  -0.725  151.725  1:21P May 06
NONFAT DRY M... Jun 27 @NF7M  149.000    149.525  149.525  149.000  0.000  149.000  1:10P May 06
NONFAT DRY M... Jul 27 @NF7N  146.000    145.075  144.925  146.000  0.000  146.000  1:10P May 06
NONFAT DRY M... Aug 27 @NF7Q  145.250    145.175  145.175  145.250  0.000  145.250  1:10P May 06
NONFAT DRY M... Sep 27 @NF7U  145.250      146.900  145.250  0.000  145.250  1:10P May 06
NONFAT DRY M... Oct 27 @NF7V  145.250      146.900  145.250  0.000  145.250  1:10P May 06
NONFAT DRY M... Nov 27 @NF7X  145.250      146.900  145.250  0.000  145.250  1:10P May 06
NONFAT DRY M... Dec 27 @NF7Z  145.250      146.900  145.250  0.000  145.250  1:10P May 06
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P May 06
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900  1:10P May 06
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975  1:10P May 06
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975  1:10P May 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6K)
Exchange:  CME
Last Trade:  17.21
Change:  0.20
Bid:  17.19
Ask:  17.21
Today's High:  17.21
Today's Low:  17.05
Volume:  251
Open:  17.05
Settle:  17.14
Prev:  17.01
Contract High: 
Contract Low: 
Updated:  May-06-2026
2:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@DA6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN