Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1157'2  1155'4  1169'4  1151'2  1165'0  7'6  1157'2  7:24A Nov 18
SOYBEANS  Mar 26 @S6H  1163'2  1161'4  1172'4  1156'4  1168'2  5'0  1163'2  7:24A Nov 18
SOYBEANS  May 26 @S6K  1170'0  1168'2  1177'6  1163'2  1173'6  3'6  1170'0  7:24A Nov 18
SOYBEANS  Jul 26 @S6N  1175'2  1173'2  1181'4  1168'2  1178'0  2'6  1175'2  7:24A Nov 18
SOYBEANS  Aug 26 @S6Q  1161'0  1161'4  1166'4  1154'6  1163'4  2'4  1161'0  7:24A Nov 18
SOYBEANS  Sep 26 @S6U  1130'4  1130'6  1134'4  1125'2  1132'2  1'6  1130'4  7:24A Nov 18
SOYBEANS  Nov 26 @S6X  1129'0  1127'0  1131'4  1123'6  1129'2  0'2  1129'0  7:24A Nov 18
SOYBEANS  Jan 27 @S7F  1137'0  1137'0  1138'4  1132'2  1137'0  0'0  1137'0  7:15A Nov 18
SOYBEANS  Mar 27 @S7H  1135'0  1131'2  1136'0  1131'2  1134'2  -0'6  1135'0  7:15A Nov 18
SOYBEANS  May 27 @S7K  1137'0  1135'4  1137'4  1135'0  1137'4  0'4  1137'0  7:08A Nov 18
SOYBEANS  Jul 27 @S7N  1141'2  1140'2  1140'2  1140'2  1140'2  -1'0  1141'2  6:51A Nov 18
SOYBEANS  Aug 27 @S7Q  1132'6        1076'0  0'0  1132'6  1:15P Nov 17
SOYBEANS  Sep 27 @S7U  1111'2        1103'0  0'0  1111'2  1:15P Nov 17
SOYBEANS  Nov 27 @S7X  1109'0  1109'0  1109'0  1109'0  1109'0  0'0  1109'0  7:10P Nov 17
SOYBEANS  Jan 28 @S8F  1118'0          0'0  1118'0  1:15P Nov 17
SOYBEANS  Mar 28 @S8H  1116'0          0'0  1116'0  1:15P Nov 17
SOYBEANS  May 28 @S8K  1119'0          0'0  1119'0  1:15P Nov 17
SOYBEANS  Jul 28 @S8N  1126'4          0'0  1126'4  1:15P Nov 17
SOYBEANS  Aug 28 @S8Q  1119'2          0'0  1119'2  1:15P Nov 17
SOYBEANS  Sep 28 @S8U  1099'2          0'0  1099'2  1:15P Nov 17
SOYBEANS  Nov 28 @S8X  1099'0        1095'0  0'0  1099'0  1:15P Nov 17
SOYBEANS  Jul 29 @S9N  1118'2          0'0  1118'2  1:15P Nov 17
SOYBEANS  Nov 29 @S9X  1092'6          0'0  1092'6  1:15P Nov 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1165'0
Change:  7'6
Bid:  1164'6
Ask:  1165'0
Today's High:  1169'4
Today's Low:  1151'2
Volume:  233,035
Open:  1155'4
Settle:  1157'2
Prev:  1157'2
Contract High: 
Contract Low: 
Updated:  Nov-18-2025
7:24:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN