Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  645'0  644'0  681'4  642'6  678'0  33'0  645'0  10:47A Jul 15
WHEAT  Dec 26 @W6Z  659'6  659'0  695'0  657'6  692'0  32'2  659'6  10:47A Jul 15
WHEAT  Mar 27 @W7H  671'6  671'0  705'6  669'6  703'0  31'2  671'6  10:47A Jul 15
WHEAT  May 27 @W7K  678'0  677'2  710'0  676'2  707'2  29'2  678'0  10:47A Jul 15
WHEAT  Jul 27 @W7N  679'4  678'0  708'4  677'6  706'4  27'0  679'4  10:46A Jul 15
WHEAT  Sep 27 @W7U  688'6  687'6  715'0  687'4  712'2  23'4  688'6  10:47A Jul 15
WHEAT  Dec 27 @W7Z  703'0  702'0  727'2  701'6  724'6  21'6  703'0  10:46A Jul 15
WHEAT  Mar 28 @W8H  713'6  733'4  733'4  733'4  733'4  19'6  713'6  10:40A Jul 15
WHEAT  May 28 @W8K  716'0  725'2  732'4  723'0  723'0  7'0  716'0  10:44A Jul 15
WHEAT  Jul 28 @W8N  699'4  700'0  706'4  697'2  697'4  -2'0  699'4  10:44A Jul 15
WHEAT  Sep 28 @W8U  708'6          0'0  708'6  1:15P Jul 14
WHEAT  Dec 28 @W8Z  723'0          0'0  723'0  1:15P Jul 14
WHEAT  Mar 29 @W9H  733'6          0'0  733'6  1:15P Jul 14
WHEAT  May 29 @W9K  736'0          0'0  736'0  1:15P Jul 14
WHEAT  Jul 29 @W9N  719'4          0'0  719'4  1:15P Jul 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  678'0  677'0  722'0  675'2  718'6  40'6  678'0  10:47A Jul 15
KC HRW WHEAT  Dec 26 @KW6Z  692'4  691'2  734'4  690'0  731'4  39'0  692'4  10:47A Jul 15
KC HRW WHEAT  Mar 27 @KW7H  704'2  703'2  743'4  703'0  740'6  36'4  704'2  10:47A Jul 15
KC HRW WHEAT  May 27 @KW7K  711'0  709'4  747'2  709'4  744'4  33'4  711'0  10:47A Jul 15
KC HRW WHEAT  Jul 27 @KW7N  712'4  712'0  745'0  709'4  742'4  30'0  712'4  10:47A Jul 15
KC HRW WHEAT  Sep 27 @KW7U  719'2  719'0  747'6  719'0  747'6  28'4  719'2  10:36A Jul 15
KC HRW WHEAT  Dec 27 @KW7Z  731'0  734'0  759'0  734'0  757'4  26'4  731'0  10:46A Jul 15
KC HRW WHEAT  Mar 28 @KW8H  739'4  749'0  749'0  749'0  749'0  9'4  739'4  3:45A Jul 15
KC HRW WHEAT  May 28 @KW8K  727'6          7'4  735'2s  1:15P Jul 14
KC HRW WHEAT  Jul 28 @KW8N  699'6        686'2  8'4  708'2s  1:15P Jul 14
KC HRW WHEAT  Sep 28 @KW8U              715'0s   
KC HRW WHEAT  Dec 28 @KW8Z              726'6s   
KC HRW WHEAT  Mar 29 @KW9H              735'2s   
KC HRW WHEAT  May 29 @KW9K              731'0s   
KC HRW WHEAT  Jul 29 @KW9N              704'0s   
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  6.5800  6.5700  6.8300  6.5525  6.8150  0.2350  6.5800  10:47A Jul 15
HARD RED SPR... Dec 26 @MW6Z  6.7825  6.7800  7.0375  6.7725  7.0225  0.2400  6.7825  10:47A Jul 15
HARD RED SPR... Mar 27 @MW7H  6.9625  6.9625  7.2025  6.9625  7.1925  0.2300  6.9625  10:46A Jul 15
HARD RED SPR... May 27 @MW7K  7.0775  7.0775  7.2950  7.0775  7.2950  0.2175  7.0775  10:44A Jul 15
HARD RED SPR... Jul 27 @MW7N  7.1325  7.1850  7.3000  6.9100  7.2800  0.1475  7.1325  9:53A Jul 15
HARD RED SPR... Sep 27 @MW7U  7.1475  7.2000  7.2750  6.9150  7.2500  0.1025  7.1475  10:23A Jul 15
HARD RED SPR... Dec 27 @MW7Z  7.2450  7.1950  7.3175  7.1950  7.3175  0.0725  7.2450  9:49A Jul 15
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  678'0
Change:  33'0
Bid:  678'0
Ask:  678'2
Today's High:  681'4
Today's Low:  642'6
Volume:  67,276
Open:  644'0
Settle:  645'0
Prev:  645'0
Contract High: 
Contract Low: 
Updated:  Jul-15-2026
10:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN