Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  664'4  666'0  670'4  664'0  670'0  5'4  664'4  8:11P May 18
WHEAT  Sep 26 @W6U  677'6  679'4  683'2  677'2  683'2  5'4  677'6  8:11P May 18
WHEAT  Dec 26 @W6Z  696'2  697'0  701'0  695'6  701'0  4'6  696'2  8:11P May 18
WHEAT  Mar 27 @W7H  711'0  712'4  715'2  710'2  715'2  4'2  711'0  8:06P May 18
WHEAT  May 27 @W7K  717'2  720'2  720'4  718'0  718'6  1'4  717'2  8:02P May 18
WHEAT  Jul 27 @W7N  714'6  713'0  715'2  713'0  715'2  0'4  714'6  8:01P May 18
WHEAT  Sep 27 @W7U  719'6  719'6  719'6  719'6  719'6  0'0  719'6  7:16P May 18
WHEAT  Dec 27 @W7Z  731'4  729'4  729'4  729'4  729'4  -2'0  731'4  7:18P May 18
WHEAT  Mar 28 @W8H  737'2        735'6  0'0  737'2  1:15P May 18
WHEAT  May 28 @W8K  733'2        725'0  0'0  733'2  1:15P May 18
WHEAT  Jul 28 @W8N  707'4        703'6  0'0  707'4  1:15P May 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  703'6  705'6  711'0  704'2  710'6  7'0  703'6  8:11P May 18
KC HRW WHEAT  Sep 26 @KW6U  713'6  714'0  720'6  714'0  720'0  6'2  713'6  8:10P May 18
KC HRW WHEAT  Dec 26 @KW6Z  727'4  728'2  733'4  727'0  731'0  3'4  727'4  8:01P May 18
KC HRW WHEAT  Mar 27 @KW7H  737'0  737'2  742'4  736'2  739'6  2'6  737'0  8:01P May 18
KC HRW WHEAT  May 27 @KW7K  741'0  742'4  744'6  742'4  743'2  2'2  741'0  8:01P May 18
KC HRW WHEAT  Jul 27 @KW7N  736'6  736'0  740'0  734'6  739'6  3'0  736'6  8:05P May 18
KC HRW WHEAT  Sep 27 @KW7U  740'0  740'0  740'0  740'0  740'0  0'0  740'0  7:01P May 18
KC HRW WHEAT  Dec 27 @KW7Z  734'6        738'6  13'2  748'0s  1:15P May 18
KC HRW WHEAT  Mar 28 @KW8H  739'0        765'0  13'0  752'0s  1:15P May 18
KC HRW WHEAT  May 28 @KW8K  725'0          13'0  738'0s  1:15P May 18
KC HRW WHEAT  Jul 28 @KW8N  678'4  705'0  705'0  705'0  705'0  21'0  699'4s  1:15P May 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  7.0325  7.0275  7.0500  7.0200  7.0300  -0.0025  7.0325  8:03P May 18
HARD RED SPR... Sep 26 @MW6U  7.2400  7.2300  7.2600  7.2300  7.2400  0.0000  7.2400  7:52P May 18
HARD RED SPR... Dec 26 @MW6Z  7.4175  7.3900  7.4525  7.3900  7.4125  -0.0050  7.4175  7:52P May 18
HARD RED SPR... Mar 27 @MW7H  7.5475  7.5400  7.5450  7.5175  7.5425  -0.0050  7.5475  7:41P May 18
HARD RED SPR... May 27 @MW7K  7.3825  7.5475  7.5750  7.5450  7.5750  0.1750  7.5575s  1:30P May 18
HARD RED SPR... Jul 27 @MW7N  7.3575  7.2150  7.5200  7.2150  7.5200  0.1750  7.5325s  1:30P May 18
HARD RED SPR... Sep 27 @MW7U  7.2250  7.3000  7.3000  7.0650  7.3000  0.0750  7.3000s  1:30P May 18
HARD RED SPR... Dec 27 @MW7Z  7.1400        7.0500  0.1025  7.2425s  1:30P May 18
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  670'0
Change:  5'4
Bid:  670'0
Ask:  670'2
Today's High:  670'4
Today's Low:  664'0
Volume:  99,932
Open:  666'0
Settle:  664'4
Prev:  664'4
Contract High: 
Contract Low: 
Updated:  May-18-2026
8:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN