Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  611'2        611'4  0'0  611'2  1:15P Jul 09
WHEAT  Sep 26 @W6U  619'6  618'6  638'4  614'0  635'2  15'4  619'6  8:37A Jul 10
WHEAT  Dec 26 @W6Z  634'0  632'6  652'4  628'4  648'6  14'6  634'0  8:37A Jul 10
WHEAT  Mar 27 @W7H  646'4  644'6  664'2  641'0  660'4  14'0  646'4  8:37A Jul 10
WHEAT  May 27 @W7K  653'4  652'2  670'6  648'2  666'6  13'2  653'4  8:37A Jul 10
WHEAT  Jul 27 @W7N  657'0  655'2  673'4  652'6  669'4  12'4  657'0  8:37A Jul 10
WHEAT  Sep 27 @W7U  667'0  665'4  681'2  662'6  678'6  11'6  667'0  8:37A Jul 10
WHEAT  Dec 27 @W7Z  682'0  682'4  696'2  677'6  694'2  12'2  682'0  8:37A Jul 10
WHEAT  Mar 28 @W8H  693'2        694'6  0'0  693'2  1:15P Jul 09
WHEAT  May 28 @W8K  695'2        689'0  0'0  695'2  1:15P Jul 09
WHEAT  Jul 28 @W8N  679'2  685'0  685'0  685'0  685'0  5'6  679'2  7:15A Jul 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  642'2  640'0  661'2  639'6  657'6  15'4  642'2  8:35A Jul 10
KC HRW WHEAT  Sep 26 @KW6U  654'2  654'0  676'4  646'4  671'4  17'2  654'2  8:37A Jul 10
KC HRW WHEAT  Dec 26 @KW6Z  668'2  667'2  690'0  660'6  685'2  17'0  668'2  8:37A Jul 10
KC HRW WHEAT  Mar 27 @KW7H  680'4  680'0  701'0  673'2  695'4  15'0  680'4  8:37A Jul 10
KC HRW WHEAT  May 27 @KW7K  688'0  688'2  707'0  680'6  702'2  14'2  688'0  8:37A Jul 10
KC HRW WHEAT  Jul 27 @KW7N  690'4  690'0  709'0  684'6  704'4  14'0  690'4  8:37A Jul 10
KC HRW WHEAT  Sep 27 @KW7U  697'6  694'0  700'0  694'0  700'0  2'2  697'6  7:07A Jul 10
KC HRW WHEAT  Dec 27 @KW7Z  709'4  719'0  720'4  719'0  720'4  11'0  709'4  7:38A Jul 10
KC HRW WHEAT  Mar 28 @KW8H  711'2        715'4  7'0  718'2s  1:15P Jul 09
KC HRW WHEAT  May 28 @KW8K  707'6          6'4  714'2s  1:15P Jul 09
KC HRW WHEAT  Jul 28 @KW8N  679'6        686'2  6'4  686'2s  1:15P Jul 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.0300        5.9075  0.0000  6.0300s  1:30P Jul 09
HARD RED SPR... Sep 26 @MW6U  6.3900  6.3900  6.5275  6.3625  6.5275  0.1375  6.3900  8:37A Jul 10
HARD RED SPR... Dec 26 @MW6Z  6.6025  6.6000  6.7450  6.5850  6.7425  0.1400  6.6025  8:37A Jul 10
HARD RED SPR... Mar 27 @MW7H  6.7900  6.7900  6.9400  6.7800  6.9400  0.1500  6.7900  8:37A Jul 10
HARD RED SPR... May 27 @MW7K  6.9075  6.9000  7.0450  6.9000  7.0325  0.1250  6.9075  8:34A Jul 10
HARD RED SPR... Jul 27 @MW7N  6.9850  7.0150  7.1275  6.9725  7.1275  0.1425  6.9850  8:34A Jul 10
HARD RED SPR... Sep 27 @MW7U  7.0275  7.0300  7.1550  7.0300  7.1550  0.1275  7.0275  8:35A Jul 10
HARD RED SPR... Dec 27 @MW7Z  7.1625  7.1875  7.2725  7.1875  7.2725  0.1100  7.1625  8:35A Jul 10
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  611'4
Change:  0'0
Bid:  625'0
Ask:  628'6
Today's High: 
Today's Low: 
Volume:  12
Open: 
Settle:  611'2
Prev:  611'2
Contract High: 
Contract Low: 
Updated:  Jul-09-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN