Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  543'0  545'0  545'0  543'0  543'0  -0'2  542'6s  1:15P Jul 09
WHEAT  Sep 25 @W5U  547'6  547'0  551'2  541'6  547'4  -0'6  547'0s  1:19P Jul 09
WHEAT  Dec 25 @W5Z  568'4  567'4  571'6  562'2  567'6  -1'2  567'2s  1:19P Jul 09
WHEAT  Mar 26 @W6H  586'6  585'4  590'0  580'6  585'4  -1'4  585'2s  1:19P Jul 09
WHEAT  May 26 @W6K  597'6  597'2  600'6  592'0  596'4  -1'4  596'2s  1:19P Jul 09
WHEAT  Jul 26 @W6N  605'2  604'2  608'2  599'6  604'4  -1'2  604'0s  1:19P Jul 09
WHEAT  Sep 26 @W6U  617'4  620'0  620'0  612'0  616'2  -1'2  616'2s  1:19P Jul 09
WHEAT  Dec 26 @W6Z  633'2  633'0  636'0  627'6  632'2  -1'0  632'2s  1:19P Jul 09
WHEAT  Mar 27 @W7H  644'6  640'2  644'6  640'2  644'0  -1'0  643'6s  1:15P Jul 09
WHEAT  May 27 @W7K  647'6        642'4  -0'6  647'0s  1:15P Jul 09
WHEAT  Jul 27 @W7N  635'0        628'6  -0'6  634'2s  1:15P Jul 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  503'4  501'4  508'0  501'4  508'0  2'0  505'4s  1:15P Jul 09
HARD RED WIN... Sep 25 @KW5U  522'4  522'0  525'2  516'0  523'6  1'4  524'0s  1:19P Jul 09
HARD RED WIN... Dec 25 @KW5Z  547'2  547'0  549'6  540'6  547'2  0'4  547'6s  1:19P Jul 09
HARD RED WIN... Mar 26 @KW6H  569'6  568'4  572'0  563'6  569'6  0'2  570'0s  1:19P Jul 09
HARD RED WIN... May 26 @KW6K  583'2  582'6  585'2  578'0  583'6  0'4  583'6s  1:16P Jul 09
HARD RED WIN... Jul 26 @KW6N  593'6  592'6  596'0  588'4  594'0  0'2  594'0s  1:18P Jul 09
HARD RED WIN... Sep 26 @KW6U  607'4  608'4  608'4  604'2  607'0  0'0  607'4s  1:15P Jul 09
HARD RED WIN... Dec 26 @KW6Z  625'2  624'4  626'0  622'0  624'4  -0'2  625'0s  1:15P Jul 09
HARD RED WIN... Mar 27 @KW7H  637'6        680'0  -0'2  637'4s  1:15P Jul 09
HARD RED WIN... May 27 @KW7K  634'4          -0'2  634'2s  1:15P Jul 09
HARD RED WIN... Jul 27 @KW7N  619'4          -0'2  619'2s  1:15P Jul 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  6.1300        5.9825  0.0100  6.1400s  1:21P Jul 09
HARD RED SPR... Sep 25 @MW5U  6.2975  6.2975  6.3575  6.2600  6.3100  0.0175  6.3150s  1:21P Jul 09
HARD RED SPR... Dec 25 @MW5Z  6.4900  6.4950  6.5400  6.4475  6.5050  0.0100  6.5000s  1:21P Jul 09
HARD RED SPR... Mar 26 @MW6H  6.6600  6.6500  6.6575  6.6325  6.6450  -0.0050  6.6550s  1:21P Jul 09
HARD RED SPR... May 26 @MW6K  6.7550  6.7550  6.7550  6.6800  6.6800  -0.0175  6.7375s  1:21P Jul 09
HARD RED SPR... Jul 26 @MW6N  6.8025        6.8750  -0.0175  6.7850s  1:21P Jul 09
HARD RED SPR... Sep 26 @MW6U  6.7650        6.7700  -0.0175  6.7475s  1:21P Jul 09
HARD RED SPR... Dec 26 @MW6Z  6.9100        6.9000  -0.0175  6.8925s  1:21P Jul 09
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  543'0
Change:  -0'2
Bid: 
Ask:  585'0
Today's High:  545'0
Today's Low:  543'0
Volume:  41
Open:  545'0
Settle:  542'6s
Prev:  543'0
Contract High: 
Contract Low: 
Updated:  Jul-09-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN