Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  587'2  587'0  590'0  581'2  588'6  1'4  587'2  7:41A Jun 04
WHEAT  Sep 26 @W6U  600'6  600'2  603'4  595'0  602'4  1'6  600'6  7:41A Jun 04
WHEAT  Dec 26 @W6Z  620'4  620'0  622'6  615'0  621'6  1'2  620'4  7:41A Jun 04
WHEAT  Mar 27 @W7H  638'0  637'2  639'2  632'0  638'6  0'6  638'0  7:38A Jun 04
WHEAT  May 27 @W7K  649'4  648'4  650'2  644'0  650'0  0'4  649'4  7:38A Jun 04
WHEAT  Jul 27 @W7N  657'4  657'2  658'0  652'0  657'6  0'2  657'4  7:38A Jun 04
WHEAT  Sep 27 @W7U  669'0  668'2  668'2  664'4  664'4  -4'4  669'0  1:38A Jun 04
WHEAT  Dec 27 @W7Z  684'2  681'6  685'0  681'4  685'0  0'6  684'2  7:22A Jun 04
WHEAT  Mar 28 @W8H  695'0        700'0  0'0  695'0  1:15P Jun 03
WHEAT  May 28 @W8K  698'4  698'0  698'0  698'0  698'0  -0'4  698'4  7:36P Jun 03
WHEAT  Jul 28 @W8N  678'6        683'0  0'0  678'6  1:15P Jun 03
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  624'0  624'4  625'2  615'4  624'2  0'2  624'0  7:41A Jun 04
KC HRW WHEAT  Sep 26 @KW6U  635'6  636'0  637'0  627'6  636'2  0'4  635'6  7:38A Jun 04
KC HRW WHEAT  Dec 26 @KW6Z  652'0  653'0  653'0  644'2  651'6  -0'2  652'0  7:41A Jun 04
KC HRW WHEAT  Mar 27 @KW7H  666'6  668'0  668'0  659'0  665'6  -1'0  666'6  7:41A Jun 04
KC HRW WHEAT  May 27 @KW7K  677'0  676'2  676'4  669'4  676'2  -0'6  677'0  7:38A Jun 04
KC HRW WHEAT  Jul 27 @KW7N  683'2  684'0  684'0  676'0  682'6  -0'4  683'2  7:11A Jun 04
KC HRW WHEAT  Sep 27 @KW7U  701'0  698'4  702'4  695'2  695'2  -8'2  692'6s  1:15P Jun 03
KC HRW WHEAT  Dec 27 @KW7Z  706'4  705'6  705'6  705'4  705'4  -1'0  706'4  7:00P Jun 03
KC HRW WHEAT  Mar 28 @KW8H  724'0  715'0  715'0  715'0  715'0  -8'2  715'6s  1:15P Jun 03
KC HRW WHEAT  May 28 @KW8K  721'0          -7'6  713'2s  1:15P Jun 03
KC HRW WHEAT  Jul 28 @KW8N  693'0  693'0  693'0  693'0  693'0  -7'2  685'6s  1:15P Jun 03
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.2625  6.2625  6.2800  6.2500  6.2700  0.0075  6.2625  7:40A Jun 04
HARD RED SPR... Sep 26 @MW6U  6.5100  6.5150  6.5350  6.5000  6.5350  0.0250  6.5100  7:31A Jun 04
HARD RED SPR... Dec 26 @MW6Z  6.7175  6.7175  6.7400  6.7075  6.7325  0.0150  6.7175  7:18A Jun 04
HARD RED SPR... Mar 27 @MW7H  6.8875  6.9075  6.9075  6.8800  6.8875  0.0000  6.8875  1:08A Jun 04
HARD RED SPR... May 27 @MW7K  7.0650  7.0675  7.0875  6.9725  6.9825  -0.0900  6.9750s  1:30P Jun 03
HARD RED SPR... Jul 27 @MW7N  7.1100  7.1300  7.1300  7.0100  7.0175  -0.0925  7.0175s  1:30P Jun 03
HARD RED SPR... Sep 27 @MW7U  7.0050  6.9375  6.9675  6.9375  6.9675  -0.1000  6.9050s  1:30P Jun 03
HARD RED SPR... Dec 27 @MW7Z  6.9250        7.0000  -0.0525  6.8725s  1:30P Jun 03
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  588'6
Change:  1'4
Bid:  588'6
Ask:  589'0
Today's High:  590'0
Today's Low:  581'2
Volume:  103,299
Open:  587'0
Settle:  587'2
Prev:  587'2
Contract High: 
Contract Low: 
Updated:  Jun-04-2026
7:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN