Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 512'0 512'0 512'0 -2'0
Dec 533'4 527'0 530'0 -3'6
Mar 548'4 542'4 545'0 -4'2
May 556'2 550'2 552'6 -4'2
Jul 559'0 553'4 555'4 -4'4
Sep 532'4 528'0 529'6 -3'6
Dec 534'6 529'6 532'0 -4'2
Mar 543'4 541'2 542'0 -5'0
May 549'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1318'2 0'0
Nov 1335'2 1316'4 1321'2 -11'0
Jan 1350'2 1331'6 1336'2 -11'0
Mar 1355'2 1337'6 1342'2 -10'4
May 1359'4 1343'2 1347'6 -9'4
Jul 1360'4 1345'2 1349'6 -9'2
Aug 1340'0 1325'0 1329'0 -9'4
Sep 1291'6 1282'0 1285'2 -9'0
Nov 1278'0 1266'0 1268'6 -9'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 713'0 0'0
Dec 743'4 733'2 739'2 -2'0
Mar 757'6 748'4 754'0 -2'2
May 763'6 755'2 761'0 -2'2
Jul 759'0 750'4 754'6 -2'4
Sep 758'2 752'0 755'6 -2'2
Dec 763'2 758'0 760'4 -2'4
Mar 765'0 0'0
May 760'2 760'2 760'2 1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 802'0 12'4
Dec 819'0 809'0 815'2 -3'4
Mar 830'4 821'6 827'6 -3'0
May 834'0 826'0 831'4 -3'0
Jul 820'6 813'4 818'2 -2'4
Sep 818'0 811'6 813'2 -5'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.4275 7.2725 7.4275 0.1575
Dec 7.6225 7.5700 7.6175 -0.0075
Mar 7.8200 7.7600 7.8000 -0.0100
May 7.9625 7.8600 7.8600 -0.0450
Jul 7.9625 7.8650 7.8675 -0.0500
Sep 7.7550 7.6350 7.7400 0.1250
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 70.66 70.66 70.66 -0.62
Oct 71.72 70.03 70.31 -1.10
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3490
Oct 3506 3466 3482 - 24
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 0'0
Dec 377'2 370'4 373'0 -5'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN