Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 418'4 411'2 417'2 3'6
Mar 434'0 427'2 432'4 3'0
May 442'6 436'2 441'0 3'0
Jul 448'6 442'4 446'4 2'4
Sep 444'6 440'0 443'0 2'2
Dec 455'6 451'2 454'4 2'2
Mar 468'4 465'0 467'6 2'0
May 475'4 472'0 474'4 1'6
Jul 479'2 475'4 479'2 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1011'6 1002'0 1007'0 0'0
Jan 1029'4 1020'0 1024'4 0'0
Mar 1045'0 1035'2 1040'2 0'2
May 1059'6 1050'0 1054'6 0'6
Jul 1071'0 1061'0 1066'2 1'2
Aug 1067'4 1058'6 1064'0 1'4
Sep 1056'0 1049'0 1052'0 1'4
Nov 1060'2 1052'0 1056'0 1'2
Jan 1070'0 1064'2 1066'6 0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 501'2 494'6 498'6 -1'4
Mar 517'6 512'0 515'6 -1'0
May 529'4 523'6 527'0 -1'0
Jul 541'6 536'0 539'2 -1'4
Sep 556'2 551'0 553'0 -1'6
Dec 575'0 570'2 572'0 -1'6
Mar 589'6 587'2 587'2 -1'4
May 596'6 -1'4
Jul 593'0 -1'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 489'6 484'0 488'0 -0'2
Mar 510'4 504'4 508'4 -0'4
May 524'4 518'4 522'2 -0'6
Jul 539'2 533'2 536'4 -0'6
Sep 553'6 548'4 551'6 -0'2
Dec 570'4 566'6 570'4 -0'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5400 5.5025 5.5050 -0.0250
Mar 5.7350 5.7000 5.7075 -0.0275
May 5.8675 5.8400 5.8450 -0.0275
Jul 6.0100 5.9825 5.9850 -0.0275
Sep 6.1800 6.1425 6.1550 -0.0225
Dec 6.3375 6.3300 6.3300 -0.0475
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.43 50.50 50.83 0.23
Jan 51.76 50.85 51.17 0.23
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2771 2730 2759 16
Jan 2809 2773 2796 14
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 296'2 291'0 293'0 -3'2
Mar 316'0 312'6 314'4 -2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN