Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 441'2 440'0 440'2 -0'4
May 449'2 448'2 448'4 -0'4
Jul 455'2 454'2 454'6 -0'2
Sep 450'2 449'4 450'0 0'0
Dec 462'6 461'4 462'6 0'6
Mar 475'6 474'6 475'6 0'4
May 482'0 482'0 482'0 0'0
Jul 485'0 0'0
Sep 467'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1078'0 1073'4 1077'6 1'0
Mar 1086'6 1084'0 1086'4 -0'2
May 1096'6 1094'0 1096'4 -0'4
Jul 1106'6 1103'6 1106'6 0'2
Aug 1100'6 1097'4 1100'4 0'0
Sep 1083'4 1081'4 1083'4 0'2
Nov 1088'4 1086'0 1088'2 0'0
Jan 1098'0 1096'2 1098'0 0'0
Mar 1097'6 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 529'4 526'2 526'2 -3'0
May 537'6 534'2 534'4 -2'6
Jul 545'6 542'6 543'0 -2'6
Sep 557'2 555'0 555'2 -2'6
Dec 573'0 570'6 571'2 -2'6
Mar 586'4 -0'6
May 594'2 0'0
Jul 584'6 0'0
Sep 600'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 520'4 514'6 515'0 -3'0
May 531'4 527'4 527'6 -2'6
Jul 546'0 540'2 541'0 -2'4
Sep 559'0 556'0 556'0 -2'6
Dec 576'2 575'0 575'0 -2'6
Mar 595'0 595'0 595'0 -3'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7500 5.7350 5.7350 -0.0225
May 5.8350 5.8250 5.8250 -0.0200
Jul 5.9500 5.9500 5.9500 -0.0175
Sep 6.1475 6.1200 6.1375 -0.0075
Dec 6.3400 6.3075 6.3400 -0.0075
Mar 6.4500 6.4500 6.4500 -0.0075
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 50.21 49.90 50.12 0.05
Mar 50.74 50.44 50.66 0.05
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3028 3015 3025
Mar 3057 3044 3054 - 2
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 288'6 285'2 286'0 0'0
May 295'6 294'6 295'4 1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN