Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'4 422'0 422'6 -7'2
Mar 445'4 439'6 440'2 -7'0
May 455'0 449'6 450'2 -6'6
Jul 461'4 456'4 457'2 -6'2
Sep 458'6 455'2 455'6 -4'0
Dec 468'4 464'6 465'4 -3'4
Mar 481'0 477'6 478'4 -3'2
May 487'6 485'2 485'2 -3'4
Jul 491'0 490'4 490'4 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1051'2 1039'6 1045'4 -0'6
Jan 1070'0 1058'6 1064'2 -1'0
Mar 1084'4 1073'6 1079'0 -1'2
May 1097'0 1086'6 1091'6 -1'4
Jul 1106'2 1096'4 1101'2 -1'6
Aug 1101'6 1093'4 1098'0 -1'2
Sep 1085'0 1078'2 1082'2 -1'0
Nov 1086'0 1078'6 1083'4 -0'4
Jan 1095'0 1090'6 1094'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 529'2 520'2 524'2 0'6
Mar 546'2 537'6 542'0 1'0
May 557'4 549'2 553'4 1'2
Jul 567'0 559'0 563'0 1'2
Sep 579'6 572'6 575'4 0'4
Dec 597'0 590'6 593'0 0'2
Mar 610'2 605'0 605'0 -1'2
May 607'2 0'0
Jul 598'6 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 520'2 511'0 515'0 0'2
Mar 540'4 531'6 536'0 1'0
May 554'2 546'2 549'6 0'6
Jul 566'6 558'6 562'0 0'4
Sep 581'4 573'4 576'6 0'4
Dec 600'0 595'0 600'0 4'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7625 5.6875 5.7025 -0.0150
Mar 5.9675 5.8600 5.9025 -0.0100
May 6.0925 6.0000 6.0475
Jul 6.2550 6.1550 6.1550 -0.0150
Sep 6.2525 6.2525 6.2525 -0.0025
Dec 6.4325 6.4300 6.4300 -0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 52.44 51.35 52.00 0.33
Dec 52.97 51.87 52.49 0.32
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2875 2839 2851 - 25
Dec 2886 2848 2862 - 24
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 322'6 318'2 319'6 0'0
Mar 332'6 331'0 332'4 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN