Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 217.675 215.750 215.750 - 0.600
Jun 211.000 208.100 208.425 - 1.775
Aug 206.125 203.775 204.100 - 1.575
Oct 203.475 201.550 201.925 - 1.350
Dec 203.225 201.675 202.075 - 1.000
Feb 203.750 202.550 202.825 - 0.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.500 91.325 91.875 -0.675
Jun 100.225 97.300 97.925 - 1.525
Jul 100.300 97.600 98.300 - 1.300
Aug 98.700 96.175 96.925 -1.200
Oct 83.150 81.425 82.050 -0.800
Dec 76.000 74.925 75.500 -0.375
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 294.150 291.900 292.475 - 1.550
Aug 296.950 294.075 294.875 - 2.025
Sep 295.600 292.875 293.550 - 2.050
Oct 293.400 290.850 291.575 - 1.950
Nov 290.775 288.225 289.000 - 1.850
Jan 285.300 283.450 283.475 - 2.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.500 91.325 91.875 -0.675
Jun 100.225 97.300 97.925 - 1.525
Jul 100.300 97.600 98.300 - 1.300
Aug 98.700 96.175 96.925 -1.200
Oct 83.150 81.425 82.050 -0.800
Dec 76.000 74.925 75.500 -0.375
May 92.500 91.325 91.875 -0.675
Jun 100.225 97.300 97.925 - 1.525
Jul 100.300 97.600 98.300 - 1.300
Aug 98.700 96.175 96.925 -1.200
Oct 83.150 81.425 82.050 -0.800
Dec 76.000 74.925 75.500 -0.375
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.51 18.29 18.37 0.03
Jun 17.54 17.23 17.38 0.14
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN