Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  430'0  430'0  433'0  430'0  432'4  2'4  430'0  5:17A Jan 29
CORN  May 26 @C6K  438'0  437'6  440'4  437'6  440'2  2'2  438'0  5:14A Jan 29
CORN  Jul 26 @C6N  444'0  444'0  446'4  443'6  446'0  2'0  444'0  5:13A Jan 29
CORN  Sep 26 @C6U  443'4  443'2  445'4  443'0  445'2  1'6  443'4  5:14A Jan 29
CORN  Dec 26 @C6Z  457'6  457'2  459'2  457'0  459'2  1'4  457'6  5:14A Jan 29
CORN  Mar 27 @C7H  469'6  469'2  471'4  469'2  471'2  1'4  469'6  5:13A Jan 29
CORN  May 27 @C7K  475'4  475'4  477'2  475'4  477'2  1'6  475'4  5:13A Jan 29
CORN  Jul 27 @C7N  479'0  478'6  480'0  478'6  480'0  1'0  479'0  12:40A Jan 29
CORN  Sep 27 @C7U  464'0  464'2  465'2  464'2  465'2  1'2  464'0  3:55A Jan 29
CORN  Dec 27 @C7Z  470'2  469'6  471'4  469'6  471'4  1'2  470'2  4:05A Jan 29
CORN  Mar 28 @C8H  481'4  480'4  482'4  480'4  482'4  1'0  481'4  3:55A Jan 29
CORN  May 28 @C8K  487'4        488'0  0'0  487'4  1:15P Jan 28
CORN  Jul 28 @C8N  488'6        489'2  0'0  488'6  1:15P Jan 28
CORN  Sep 28 @C8U  468'2          0'0  468'2  1:15P Jan 28
CORN  Dec 28 @C8Z  471'4        471'6  0'0  471'4  1:15P Jan 28
CORN  Jul 29 @C9N  488'0          0'0  488'0  1:15P Jan 28
CORN  Dec 29 @C9Z  466'2          0'0  466'2  1:15P Jan 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  432'4
Change:  2'4
Bid:  432'2
Ask:  432'4
Today's High:  433'0
Today's Low:  430'0
Volume:  200,201
Open:  430'0
Settle:  430'0
Prev:  430'0
Contract High: 
Contract Low: 
Updated:  Jan-29-2026
5:17:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN