Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Dec 23 @CB3Z  261.775  262.000  262.000  261.775  262.000  0.175  261.950  1:10P Dec 07
BUTTER - CAS... Jan 24 @CB4F  257.250  257.000  257.600  257.000  257.225  -0.025  257.225  1:59P Dec 07
BUTTER - CAS... Feb 24 @CB4G  258.475  258.300  258.300  257.000  257.000  -1.475  257.000  1:10P Dec 07
BUTTER - CAS... Mar 24 @CB4H  257.500  258.725  258.725  257.475  258.300  0.000  257.500  1:10P Dec 07
BUTTER - CAS... Apr 24 @CB4J  254.000  254.000  256.000  254.000  254.000  0.750  254.750  1:10P Dec 07
BUTTER - CAS... May 24 @CB4K  254.000  254.000  256.000  254.000  256.000  2.000  256.000  1:10P Dec 07
BUTTER - CAS... Jun 24 @CB4M  254.000  254.000  254.500  254.000  254.500  0.500  254.500  1:10P Dec 07
BUTTER - CAS... Jul 24 @CB4N  254.000  254.000  254.000  254.000  254.000  0.000  254.000  1:10P Dec 07
BUTTER - CAS... Aug 24 @CB4Q  253.000    254.750  254.750  253.000  0.000  253.000  1:10P Dec 07
BUTTER - CAS... Sep 24 @CB4U  253.750  253.500  253.500  253.500  253.500  -0.250  253.500  1:10P Dec 07
BUTTER - CAS... Oct 24 @CB4V  254.500    257.250  256.000  254.250  0.000  254.500  1:10P Dec 07
BUTTER - CAS... Nov 24 @CB4X  249.000    249.000    249.000  0.000  249.000  1:10P Dec 07
BUTTER - CAS... Dec 24 @CB4Z  242.000    242.000    241.000  0.000  242.000  1:10P Dec 07
BUTTER - CAS... Jan 25 @CB5F  225.000          0.000  225.000  1:10P Dec 07
BUTTER - CAS... Feb 25 @CB5G  222.000          0.000  222.000  1:10P Dec 07
BUTTER - CAS... Mar 25 @CB5H  222.000          0.000  222.000  1:10P Dec 07
BUTTER - CAS... Apr 25 @CB5J  220.000          0.000  220.000  1:10P Dec 07
BUTTER - CAS... May 25 @CB5K  203.000          0.000  203.000  1:10P Dec 07
BUTTER - CAS... Jun 25 @CB5M  203.000          0.000  203.000  1:10P Dec 07
BUTTER - CAS... Jul 25 @CB5N  194.025          0.000  194.025  1:10P Dec 07
BUTTER - CAS... Aug 25 @CB5Q  193.025          0.000  193.025  1:10P Dec 07
BUTTER - CAS... Sep 25 @CB5U  193.025          0.000  193.025  1:10P Dec 07
BUTTER - CAS... Oct 25 @CB5V  191.525          0.000  191.525  1:10P Dec 07
BUTTER - CAS... Nov 25 @CB5X  187.525          0.000  187.525  1:10P Dec 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB3Z)
Exchange:  CME
Last Trade:  262.000
Change:  0.175
Bid:  261.000
Ask:  261.950
Today's High:  262.000
Today's Low:  261.775
Volume:  28
Open:  262.000
Settle:  261.950
Prev:  261.775
Contract High: 
Contract Low: 
Updated:  Dec-07-2023
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@CB3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN