Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  65.32  64.60  65.98  64.60  65.91  0.59  65.32  12:11P Mar 06
SOYBEAN OIL  May 26 @BO6K  65.70  65.10  66.89  64.80  65.99  0.29  65.70  12:16P Mar 06
SOYBEAN OIL  Jul 26 @BO6N  65.60  65.26  66.76  64.81  65.77  0.17  65.60  12:16P Mar 06
SOYBEAN OIL  Aug 26 @BO6Q  64.70  64.43  65.79  63.99  64.88  0.18  64.70  12:16P Mar 06
SOYBEAN OIL  Sep 26 @BO6U  63.74  63.52  64.78  63.14  63.93  0.19  63.74  12:16P Mar 06
SOYBEAN OIL  Oct 26 @BO6V  62.73  62.06  63.63  62.05  62.95  0.22  62.73  12:16P Mar 06
SOYBEAN OIL  Dec 26 @BO6Z  62.23  61.92  62.99  61.66  62.44  0.21  62.23  12:16P Mar 06
SOYBEAN OIL  Jan 27 @BO7F  61.70  61.42  62.43  61.20  61.90  0.20  61.70  12:16P Mar 06
SOYBEAN OIL  Mar 27 @BO7H  60.86  60.55  61.56  60.36  61.10  0.24  60.86  12:14P Mar 06
SOYBEAN OIL  May 27 @BO7K  60.09  59.71  60.72  59.71  60.59  0.50  60.09  12:04P Mar 06
SOYBEAN OIL  Jul 27 @BO7N  59.33  58.98  60.15  58.98  59.95  0.62  59.33  12:04P Mar 06
SOYBEAN OIL  Aug 27 @BO7Q  58.34  59.22  59.22  59.12  59.12  0.78  58.34  11:26A Mar 06
SOYBEAN OIL  Sep 27 @BO7U  57.35  58.26  58.26  58.16  58.16  0.81  57.35  11:26A Mar 06
SOYBEAN OIL  Oct 27 @BO7V  56.41        55.56  0.00  56.41  1:15P Mar 05
SOYBEAN OIL  Dec 27 @BO7Z  56.02  55.35  56.79  55.33  56.79  0.77  56.02  11:07A Mar 06
SOYBEAN OIL  Jan 28 @BO8F  55.68          0.00  55.68  1:15P Mar 05
SOYBEAN OIL  Mar 28 @BO8H  55.61          0.00  55.61  1:15P Mar 05
SOYBEAN OIL  May 28 @BO8K  55.59          0.00  55.59  1:15P Mar 05
SOYBEAN OIL  Jul 28 @BO8N  55.34          0.00  55.34  1:15P Mar 05
SOYBEAN OIL  Aug 28 @BO8Q  55.03          0.00  55.03  1:15P Mar 05
SOYBEAN OIL  Sep 28 @BO8U  54.69          0.00  54.69  1:15P Mar 05
SOYBEAN OIL  Oct 28 @BO8V  54.84          0.00  54.84  1:15P Mar 05
SOYBEAN OIL  Dec 28 @BO8Z  54.81          0.00  54.81  1:15P Mar 05
SOYBEAN OIL  Jul 29 @BO9N  54.70          0.00  54.70  1:15P Mar 05
SOYBEAN OIL  Oct 29 @BO9V  54.69          0.00  54.69  1:15P Mar 05
SOYBEAN OIL  Dec 29 @BO9Z  54.01          0.00  54.01  1:15P Mar 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  65.91
Change:  0.59
Bid:  65.60
Ask:  65.63
Today's High:  65.98
Today's Low:  64.60
Volume:  295
Open:  64.60
Settle:  65.32
Prev:  65.32
Contract High: 
Contract Low: 
Updated:  Mar-06-2026
12:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN