Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 25 @BO5H  45.66  45.66  46.38  45.03  46.25  0.59  46.25s  1:19P Feb 13
SOYBEAN OIL  May 25 @BO5K  46.13  46.14  46.83  45.53  46.69  0.55  46.68s  1:19P Feb 13
SOYBEAN OIL  Jul 25 @BO5N  46.36  46.36  47.02  45.80  46.90  0.53  46.89s  1:19P Feb 13
SOYBEAN OIL  Aug 25 @BO5Q  46.17  46.15  46.79  45.62  46.70  0.52  46.69s  1:19P Feb 13
SOYBEAN OIL  Sep 25 @BO5U  45.91  45.89  46.50  45.37  46.43  0.51  46.42s  1:19P Feb 13
SOYBEAN OIL  Oct 25 @BO5V  45.59  45.61  46.16  45.06  46.10  0.52  46.11s  1:19P Feb 13
SOYBEAN OIL  Dec 25 @BO5Z  45.59  45.56  46.13  45.07  46.09  0.50  46.09s  1:19P Feb 13
SOYBEAN OIL  Jan 26 @BO6F  45.63  45.55  46.15  45.08  46.14  0.49  46.12s  1:18P Feb 13
SOYBEAN OIL  Mar 26 @BO6H  45.62  45.25  46.11  45.10  46.11  0.51  46.13s  1:15P Feb 13
SOYBEAN OIL  May 26 @BO6K  45.72  45.22  45.22  45.22  45.22  0.49  46.21s  1:15P Feb 13
SOYBEAN OIL  Jul 26 @BO6N  45.83  45.31  45.31  45.31  45.31  0.48  46.31s  1:15P Feb 13
SOYBEAN OIL  Aug 26 @BO6Q  45.69  45.18  45.18  45.18  45.18  0.50  46.19s  1:15P Feb 13
SOYBEAN OIL  Sep 26 @BO6U  45.49        45.18  0.50  45.99s  1:15P Feb 13
SOYBEAN OIL  Oct 26 @BO6V  45.23        44.83  0.50  45.73s  1:15P Feb 13
SOYBEAN OIL  Dec 26 @BO6Z  45.26        45.34  0.50  45.76s  1:15P Feb 13
SOYBEAN OIL  Jan 27 @BO7F  45.34          0.50  45.84s  1:15P Feb 13
SOYBEAN OIL  Mar 27 @BO7H  45.44          0.50  45.94s  1:15P Feb 13
SOYBEAN OIL  May 27 @BO7K  45.56          0.50  46.06s  1:15P Feb 13
SOYBEAN OIL  Jul 27 @BO7N  45.15          0.50  45.65s  1:15P Feb 13
SOYBEAN OIL  Aug 27 @BO7Q  44.99          0.50  45.49s  1:15P Feb 13
SOYBEAN OIL  Sep 27 @BO7U  44.91          0.50  45.41s  1:15P Feb 13
SOYBEAN OIL  Oct 27 @BO7V  45.14          0.50  45.64s  1:15P Feb 13
SOYBEAN OIL  Dec 27 @BO7Z  44.88          0.50  45.38s  1:15P Feb 13
SOYBEAN OIL  Jul 28 @BO8N  44.77          0.50  45.27s  1:15P Feb 13
SOYBEAN OIL  Oct 28 @BO8V  44.76          0.50  45.26s  1:15P Feb 13
SOYBEAN OIL  Dec 28 @BO8Z  44.50          0.50  45.00s  1:15P Feb 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5H)
Exchange:  CBOT
Last Trade:  46.25
Change:  0.59
Bid:  46.01
Ask:  46.35
Today's High:  46.38
Today's Low:  45.03
Volume:  74,936
Open:  45.66
Settle:  46.25s
Prev:  45.66
Contract High: 
Contract Low: 
Updated:  Feb-13-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@BO5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN