Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 222.175 218.700 219.250 - 2.850
Oct 219.675 216.150 216.700 - 2.925
Dec 219.750 216.775 217.325 - 2.125
Feb 219.700 216.950 217.525 - 2.050
Apr 219.325 216.700 217.175 - 2.000
Jun 211.675 209.675 210.025 - 1.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 106.950 106.200 106.775 - 0.025
Aug 104.875 102.700 103.300 - 1.450
Oct 90.825 87.575 87.725 -2.975
Dec 82.375 79.075 79.200 -3.075
Feb 84.275 81.425 81.550 -2.725
Apr 87.175 85.050 85.100 -2.250
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 325.300 318.700 319.575 - 5.850
Sep 325.100 318.575 319.525 - 5.825
Oct 322.975 316.650 317.600 - 5.500
Nov 319.775 313.675 314.800 - 5.175
Jan 312.225 306.575 307.675 - 4.600
Mar 306.975 301.650 302.450 - 4.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 106.950 106.200 106.775 - 0.025
Aug 104.875 102.700 103.300 - 1.450
Oct 90.825 87.575 87.725 -2.975
Dec 82.375 79.075 79.200 -3.075
Feb 84.275 81.425 81.550 -2.725
Apr 87.175 85.050 85.100 -2.250
Jul 106.950 106.200 106.775 - 0.025
Aug 104.875 102.700 103.300 - 1.450
Oct 90.825 87.575 87.725 -2.975
Dec 82.375 79.075 79.200 -3.075
Feb 84.275 81.425 81.550 -2.725
Apr 87.175 85.050 85.100 -2.250
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.37 17.34 17.36 -0.01
Aug 17.78 17.35 17.40 -0.36
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN