Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 164.775 162.200 162.200 - 1.100
Feb 165.225 162.400 162.475 - 1.025
Apr 168.300 165.775 165.925 - 0.725
Jun 166.175 163.475 163.550 - 0.625
Aug 166.600 163.975 164.175 - 0.625
Oct 171.325 168.500 168.925 - 0.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.700 66.725 67.550
Feb 68.875 67.425 67.750 -1.525
Apr 75.600 73.850 74.525 -1.325
May 82.825 81.600 82.100 -1.500
Jun 91.875 90.050 90.525 -1.800
Jul 94.325 92.525 92.900 -1.950
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 213.600 210.000 210.025 0.125
Mar 214.725 210.625 210.975 - 0.575
Apr 218.475 213.700 214.000 - 1.225
May 222.100 216.675 217.400 - 1.825
Aug 235.500 229.500 230.200 - 2.325
Sep 238.875 233.050 233.500 - 2.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.700 66.725 67.550
Feb 68.875 67.425 67.750 -1.525
Apr 75.600 73.850 74.525 -1.325
May 82.825 81.600 82.100 -1.500
Jun 91.875 90.050 90.525 -1.800
Jul 94.325 92.525 92.900 -1.950
Dec 67.700 66.725 67.550
Feb 68.875 67.425 67.750 -1.525
Apr 75.600 73.850 74.525 -1.325
May 82.825 81.600 82.100 -1.500
Jun 91.875 90.050 90.525 -1.800
Jul 94.325 92.525 92.900 -1.950
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 16.35 16.25 16.26 -0.06
Jan 16.94 16.55 16.60 -0.40
 
blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN