Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 181.600 180.525 181.350 0.175
Jun 175.825 174.575 175.275 - 0.100
Aug 173.750 172.500 173.200 - 0.325
Oct 176.875 175.775 176.500 - 0.225
Dec 181.150 180.100 180.725 - 0.200
Feb 184.625 183.575 184.150 - 0.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.150 94.625 96.150 1.425
Jun 104.750 102.250 104.575 1.875
Jul 106.325 104.000 106.300 1.950
Aug 103.900 101.550 103.800 2.025
Oct 86.675 84.900 86.600 1.425
Dec 77.675 76.375 77.650 1.275
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 241.950 240.875 241.650 0.050
May 243.175 241.125 242.025 - 0.525
Aug 254.950 252.625 253.600 - 0.700
Sep 255.825 253.575 254.475 - 0.825
Oct 256.150 254.025 254.875 - 0.825
Nov 255.525 253.500 254.500 - 0.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.150 94.625 96.150 1.425
Jun 104.750 102.250 104.575 1.875
Jul 106.325 104.000 106.300 1.950
Aug 103.900 101.550 103.800 2.025
Oct 86.675 84.900 86.600 1.425
Dec 77.675 76.375 77.650 1.275
May 96.150 94.625 96.150 1.425
Jun 104.750 102.250 104.575 1.875
Jul 106.325 104.000 106.300 1.950
Aug 103.900 101.550 103.800 2.025
Oct 86.675 84.900 86.600 1.425
Dec 77.675 76.375 77.650 1.275
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.58 15.56 15.57
May 17.88 17.37 17.81 0.43
 
blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN